| Sign In | Join Free | My ecer.co.uk |
|
Brand Name : DDW
Model Number : DDW-LW550HN16
Certification : CE/CCC/FCC/ROHS/ISO9001
Place of Origin : China
MOQ : >=1
Price : USD$450-USD$650
Payment Terms : T/T
Supply Ability : 1000PCS/Month
Delivery Time : 3-5 working days
Packaging Details : carton box and wooden box
Installation : wall mountable/floor standing
OS : Androrid/Windows7/8/10(optional)
Resolution : 3840x2160
Panel brand : SAMSUNG LG
Network : WIFI/LAN/3G/4G Optional
OSD Language : Multi-language Support
LOGO : Customerize
Keyword : video wall display
Specifications
| Model No: | DDW-LW460HN11 |
| LCD Technology | INNOLUX a-Si TFT-LCD |
| Active Screen Diagonal | 46" |
| Total Bezel Width | 3.5mm |
| Aspect Ratio | 16:9 |
| Physical Resolution | 3840x2160 |
| Backight System | WLED |
| Luminance(nits) | 500cd/sqm |
| Contrast | MEGA DCR |
| Viewing Angle | H 178°|V 178° |
| Pixel Pitch(WxH) | 0.5302x0.5302mm |
| Active Display Area(WxH) | 1018.08×572.67mm |
| Panel Dimension(WxHxD) | 1021.98x576.57x72.1mm |
| White Point | 10,000 K |
| Display Colors | 8Bit,16.7M |
| Refresh Rate | 60Hz |
| Response Time | <=6ms |
| Life(hrs) | >60,000(hrs) |
| MTBF | > 100,000 h |
| Surface | Anti-glare |
| Standby Power Consumption | <3W |
| Maximum Power Consumption | lower than 250W |
| Power Supply | AC100~240V 50/60 HZ |
| Cooling | Low noise fans |
| Heat Dissipation | 819 BTU/h (max) |
| Working Time Capacity | 7x24x365hours |
| Application Area | Indoor/Semi Outdoor |
| Working Temperature | 0°C~50°C |
| Working Humidity | 0.85 |
| Storage Temperature | -20-60°C | -4-140°F |
| Storage Humidity | 85% non-condensing |
| 1 | |
| VGA | 1 |
| CVBS IN | 1 |
| CVBS OUT | 1 |
| RS232 IN | 1 |
| RS232 OUT | 1 |
| ISP IN | 1 |
| IR IN | 1 |
| CODING BUTTON | 1 |
| AC IN | AC100-240V |
| Color System Support | PAL/NTSC/SECAM |
| Control Type | IR Remote &Software Control |
| Menu Language | English/Chinese(Multiple Language can be customized) |
| Vertical/Horizontal Display | Support |
| Combine Display | Support combine any horizontal &vertical numbers of screens and show display |
| Support combine all screens together to show 1image | |
| Solid Display | Support each screen input with separate signal |
| PIP/Zoom/Roaming | Support open one window for each screen, each window can be zoomed &roaming internal freely |
| Multiple Interfaces | Support DVI,,VGA,AV &multiple signal inputs |
| Rich Resolution | Support 1080P,1080I,720P,480P &multiple resolution inputs |


|
|
HD Splitter 3840x2160 250W 3x3 Video Wall Lcd Monitors Images |